

| Strickley Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 08:15 am DATE: 11 March 2010 ,Time of next update: 08:30 am | |||
| Current Weather | Dry | Current Temperature | 4.6 °C (40.3°F), Apparent temp 2.4 °C |
| Maximum Temperature (since 0 hour ) | 4.9 °C at: 8:10 AM | Minimum Temperature (since 0 hour ) | -4.1 °C at: 4:02 AM |
| Average windspeed (ten minute) | 0.3 mph | Wind Direction (ten minute) | NNW (337º) |
| Windchill Temperature | 4.6 °C | Maximum Gust (last hour) | 3.6 mph at: 8:07 AM |
| Maximum Gust (since 0 hour ) | 5.8 mph at: 1:14 AM | Maximum 1 minute average (since 0 hour ) | 4.9 mph at: 1:13 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.12 in. (3.0 mm) | Rainfall To date this year | 3.740 in. (95.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | -15.9 °C (Wet Bulb :-0.9 °C ) |
| Humidity | 21 %, Humidex 0.0 °C | Barometer corrected to msl | 1009.0 mb |
| Pressure change | -1.0 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -3.0 mb | Pressure change (last 6 hours) | -2.0 mb |




Use the RELOAD facility on your browser to retrieve the latest data.