

| Strickley Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:30 am DATE: 30 July 2010 ,Time of next update: 11:45 am | |||
| Current Weather | Dry | Current Temperature | 17.0 °C (62.6°F), Apparent temp 15.2 °C |
| Maximum Temperature (since 0 hour ) | 17.8 °C at: 9:36 AM | Minimum Temperature (since 0 hour ) | 8.3 °C at: 4:18 AM |
| Average windspeed (ten minute) | 4.0 mph | Wind Direction (ten minute) | SSW (208º) |
| Windchill Temperature | 17.0 °C | Maximum Gust (last hour) | 7.6 mph at: 11:09 AM |
| Maximum Gust (since 0 hour ) | 7.6 mph at: 10:59 AM | Maximum 1 minute average (since 0 hour ) | 6.3 mph at: 11:00 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 6.81 in. (173.0 mm) | Rainfall To date this year | 16.575 in. (421.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | -2.2 °C (Wet Bulb :9.1 °C ) |
| Humidity | 27 %, Humidex 14.3 °C | Barometer corrected to msl | 994.0 mb |
| Pressure change | -1.0 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -4.0 mb | Pressure change (last 6 hours) | -2.0 mb |




Use the RELOAD facility on your browser to retrieve the latest data.