
| Strickley Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 14:00 DATE: 23 February 2012, time of next update: 14:15 | |||
| Current Weather | Dry | Current Temperature | 9.9°C (49.8°F), Apparent temp 6.9°C |
| Maximum Temperature (since midnight) | 10.8°C at: 09:47 | Minimum Temperature (since midnight) | 8.0°C at: 01:43 |
| Average windspeed (ten minute) | 7.9 mph | Wind Direction (ten minute) | SSW (198°) |
| Windchill Temperature | 7.7°C | Maximum Gust (last hour) | 23.0 mph at: 13:22 |
| Maximum Gust (since midnight) | 33.0 mph at: 06:29 | Maximum 1 minute average (since midnight) | 27.7 mph at: 07:08 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 05:46 |
| Rainfall This month | 1.80 in. (45.8 mm) | Rainfall To date this year | 5.70 in. (144.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.53 in | DewPoint | 8.6°C (Wet Bulb :9.3°C ) |
| Humidity | 92 %, Humidex 10.6°C | Barometer corrected to msl | 1021.7 mb |
| Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.0 mb | Pressure change (last 6 hours) | +1.4 mb |






Use the RELOAD facility on your browser to retrieve the latest data.