Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 04:45 DATE: 23 February 2019, time of next update: 05:00 | |||
Current Weather | Night time/Dry | Current Temperature | 11.3°C (52.4°F), Apparent temp 9.2°C |
Maximum Temperature (since midnight) | 11.7°C at: 04:09 | Minimum Temperature (since midnight) | 7.8°C at: 00:00 |
Average windspeed (ten minute) | 11.6 mph | Wind Direction (ten minute) | SE (135°) |
Windchill Temperature | 11.3°C | Maximum Gust (last hour) | 18.0 mph at: 04:31 |
Maximum Gust (since midnight) | 18.4 mph at: 04:31 | Maximum 1 minute average (since midnight) | 15.0 mph at: 04:32 |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 2.23 in. (56.6 mm) | Rainfall To date this year | 3.46 in. (87.9 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 11.3°C (Wet Bulb :11.3°C ) |
Humidity | 100 %, Humidex 13.3°C | Barometer corrected to msl | 1031.3 mb |
Pressure change | -0.4 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.7 mb | Pressure change (last 6 hours) | -1.5 mb |
Use the RELOAD facility on your browser to retrieve the latest data.